Customization: | Available |
---|---|
Display: | OLED |
Usage: | Communication |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Identifiers | |
Brand | |
MPN | PRD-17739-068 |
Carrier | Unlocked |
Model | 9700 |
UPC | 0411378099310, 074319740100, 837654742235, 837654742396, 843163049802, 843163051775, 843163052338, 843163056565, 843163057449, 843163057876, 843163062733, 843163062801 |
Type | Smartphone |
Key Features | |
Storage Capacity | 256 MB |
Color | Black |
Network Generation | 3G |
Network Technology | UMTS |
Band | GSM 850/900/1800/1900 (Quadband) WCDMA (UMTS) 900/1700/2100 HSDPA 850/1900/2100 |
Style | Bar |
Camera | 3.2 MP |
Operating System | 3-7 |
Memory | |
Supported Flash Memory Cards | MicroSD, MicroSDHC |
Battery | |
BatteryType | Lithium Ion |
BatteryCapacity | 1500 mAh |
BatteryTalk Time | Up to 360 min |
BatteryStandby Time | Up to 504 hr |
Display | |
Display Technology | TFT LCD |
Diagonal Screen Size | 2.44 in. |
Display Resolution | 480 x 360 pixels |
Color Depth | 16-bit (65000 colors) |
Other Features | |
Touch Screen | No |
Bluetooth | Yes |
Digital Camera | Yes |
GPS | Yes |
QWERTY Physical Keyboard | Yes |
Email Access | Yes |
Internet Browser | Yes |
Speakerphone | Yes |
Dimensions | |
Height | 4.29 in. |
Depth | 0.56 in. |
Width | 2.36 in. |
Weight | 4.3 oz |
Miscellaneous | |
Antenna Type | Internal |